Parts by Type

print This page

CV Heads

Filters: TUBE DIAMETER = 2.500,
PART NUMBER STYLE SERIES TUBE DIA. TUBE WALL BUTT DIA. PILOT DIA. BOLT CIRCLE DIA. BOLT HOLE DIA. END TO WELD JOINT ANGLE LUBE NOTES VEHICLE CLASS BRAND
N919279G Flanged 1310 2.500 0.083 2.344 2.000 3.500 0.490 5.75 26 N LD Neapco
N912747G Half Round 1310 2.500 0.083 2.344 0 0 0.310 4.12 26 N LD Neapco
N910811G Half Round 1330 2.500 0.083 2.344 0 0 0.310 4.120 18 N LD Neapco
N921056G Flanged 1350 2.500 0.095 2.321 2.160 3.940 0.480 5.94 32 N LD Neapco
N921050G Flanged 1350 2.500 0.095 2.321 3.125 4.250 0.460 5.94 32 N LD Neapco
N924141G Flanged 1410 2.500 0.120 2.26 3.125 4.250 0.460 7.32 22 N LD Neapco
N910811 Half Round 1330 2.500 0.083 2.344 0 0 0.31-24 4.120 18 Y LD Neapco
N912747 Half Round 1310 2.500 0.083 2.344 0 0 0.31-24 4.120 26 Y LD Neapco
N919279 Flanged 1310 2.500 0.083 2.344 2.000 3.500 0.490 5.75 26 Y LD Neapco
918585 Flanged 1330 2.500 0.083 2.344 2.000 4.250 12mm 5.750 26 N LD Spicer
3190-801 Flanged CVJ 2.500 0.065 2.375 3.114 4.134 0.409 5.875 N LD PTI
3190-802 Flanged CVJ 2.500 0.065 2.375 3.146 4.232 0.409 5.875 N LD PTI
N921020G Half Round 1350 2.500 0.095 2.318 .31-24 4.310 N LD Neapco
3190-803 Flanged CVJ 2.500 0.083 2.344 3.114 4.134 0.409 5.875 N LD PTI
2552-8780 CVJ CVJ 2.500 0.083 2.344 N 25 Spline, AUDI, plunge but rides near collapsed LD PTI
2752-8734 CVJ CVJ 2.500 0.083 2.344 1.614 3.250 N 34 Spline, M39X1.5 THREADED, BMW LD PTI
3190-100 CVJ CVJ 2.500 0.083 2.344 3.819 3.386 0.330 4.375 N/A N 97mm OD, 98-04 Mercedes ML320/ML350 front shaft diff, rear shaft transfer case LD PTI
3190-1839 Flanged 1310 2.500 0.083 2.344 1.808 3.340 sq 0.404 5.75 26 N Complete head version for 3102-183CV LD PTI
2690-100 CVJ CVJ 2.500 0.065 2.375 3.937 3.386 0.330 6.125 compressed N/A N Fits 01-05 Ford Escape/Mazda Tribute rear shaft at transaxle LD PTI
3590-2026 Flanged 1350 2.500 0.095 2.321 2 4.250 0.500 5.94 N Ford, drilled 0.5" holes LD PTI
3590-2025 Flanged 1350 2.500 0.095 2.321 2 4.250 0.460 5.94 N Ford, threaded M12-1.75 LD PTI
N924141HAG Flanged 1410 2.500 0.120 2.26 3.125 4.250 0.460 7.320 30 N High Angle Version of N924141G LD Neapco
920648 Flanged 1310 2.500 0.083 2.344 2.750 3.750 0.402 5.750 N Mercedes ML320 & ML350 Front Shaft LD Spicer
N924143HAG Flanged 1410 2.500 .120 2.26 2.680 4.250 .500 7.500 30 N OAL 7.320 LD Neapco
3690-2400 Spline CVJ 2.500 0.065 2.375 N Plunge, 24 spline, newer GM apps LD PTI
3590-312 Flanged 1350 2.500 0.095 2.321 3.125 4.250 0.460 5.94 32 Y Ram 2500/3500 front shaft LD AAM
3590-313 Flanged 1350 2.500 0.120 2.26 3.125 4.250 0.460 5.94 32 Y Ram 2500/3500 front shaft LD AAM
3590-3125 Flanged 1350 2.500 0.095 2.321 3.125 4.250 0.460 5.94 N Ram 2500/3500 front shaft LD PTI
N921050 Flanged 1350 2.500 0.095 2.321 3.125 4.250 0.465 5.94 32 Y Uses 3502-312CV LD Neapco
N921056 Flanged 1350 2.500 0.095 2.321 2.162 3.937 0.485 5.94 32 N Uses N3-83-072X LD Neapco